Casas
Filtros
| Casa | Cidade | Tamanho | Camas | Aluguel/mês | Status |
|---|---|---|---|---|---|
| Caretaker's Residence | Carlin | 298 sqm | 0 | 600.000 gp | livre |
| Carlin Clanhall | Carlin | 287 sqm | 0 | 250.000 gp | livre |
| Central Plaza 1 (Shop) | Carlin | 19 sqm | 0 | 50.000 gp | livre |
| Central Plaza 2 (Shop) | Carlin | 15 sqm | 0 | 25.000 gp | livre |
| Central Plaza 3 (Shop) | Carlin | 17 sqm | 0 | 50.000 gp | livre |
| Druids Retreat A | Carlin | 32 sqm | 0 | 50.000 gp | livre |
| Druids Retreat B | Carlin | 31 sqm | 0 | 50.000 gp | livre |
| Druids Retreat C | Carlin | 27 sqm | 0 | 50.000 gp | livre |
| Druids Retreat D | Carlin | 27 sqm | 0 | 80.000 gp | livre |
| East Lane 1a | Carlin | 62 sqm | 0 | 200.000 gp | livre |
| East Lane 1b | Carlin | 43 sqm | 0 | 150.000 gp | livre |
| East Lane 2 | Carlin | 93 sqm | 0 | 300.000 gp | livre |
| Harbour Flats, Flat 11 | Carlin | 17 sqm | 0 | 25.000 gp | livre |
| Harbour Flats, Flat 12 | Carlin | 33 sqm | 0 | 50.000 gp | livre |
| Harbour Flats, Flat 13 | Carlin | 17 sqm | 0 | 25.000 gp | livre |
| Harbour Flats, Flat 15 | Carlin | 27 sqm | 0 | 50.000 gp | livre |
| Harbour Flats, Flat 16 | Carlin | 35 sqm | 0 | 50.000 gp | livre |
| Harbour Flats, Flat 21 | Carlin | 23 sqm | 0 | 50.000 gp | livre |
| Harbour Flats, Flat 22 | Carlin | 30 sqm | 0 | 80.000 gp | livre |
| Harbour Flats, Flat 23 | Carlin | 17 sqm | 0 | 25.000 gp | livre |
| Harbour Lane 1 (Shop) | Carlin | 31 sqm | 0 | 100.000 gp | livre |
| Harbour Lane 2a (Shop) | Carlin | 18 sqm | 0 | 80.000 gp | livre |
| Harbour Lane 2b (Shop) | Carlin | 21 sqm | 0 | 80.000 gp | livre |
| Harbour Lane 3 | Carlin | 92 sqm | 0 | 400.000 gp | livre |
| House of Recreation | Carlin | 469 sqm | 0 | 500.000 gp | livre |
| Lonely Sea Side Hostel | Carlin | 331 sqm | 0 | 400.000 gp | livre |
| Magician's Alley 1 | Carlin | 23 sqm | 0 | 100.000 gp | livre |
| Magician's Alley 1a | Carlin | 16 sqm | 0 | 25.000 gp | livre |
| Magician's Alley 1b | Carlin | 16 sqm | 0 | 25.000 gp | livre |
| Magician's Alley 1c | Carlin | 13 sqm | 0 | 25.000 gp | livre |
| Magician's Alley 1d | Carlin | 16 sqm | 0 | 25.000 gp | livre |
| Magician's Alley 4 | Carlin | 60 sqm | 0 | 200.000 gp | livre |
| Magician's Alley 5a | Carlin | 30 sqm | 0 | 50.000 gp | livre |
| Magician's Alley 5b | Carlin | 25 sqm | 0 | 50.000 gp | livre |
| Magician's Alley 5c | Carlin | 25 sqm | 0 | 100.000 gp | livre |
| Magician's Alley 5f | Carlin | 28 sqm | 0 | 80.000 gp | livre |
| Magician's Alley 8 | Carlin | 31 sqm | 0 | 150.000 gp | livre |
| Moonkeep | Carlin | 298 sqm | 0 | 250.000 gp | livre |
| Nautic Observer | Carlin | 220 sqm | 0 | 200.000 gp | livre |
| Nordic Stronghold | Carlin | 536 sqm | 0 | 250.000 gp | livre |
| Northern Street 1a | Carlin | 26 sqm | 0 | 100.000 gp | livre |
| Northern Street 1b | Carlin | 25 sqm | 0 | 80.000 gp | livre |
| Northern Street 1c | Carlin | 21 sqm | 0 | 80.000 gp | livre |
| Northern Street 3a | Carlin | 20 sqm | 0 | 80.000 gp | livre |
| Northern Street 3b | Carlin | 22 sqm | 0 | 80.000 gp | livre |
| Northern Street 5 | Carlin | 52 sqm | 0 | 200.000 gp | livre |
| Northern Street 7 | Carlin | 44 sqm | 0 | 150.000 gp | livre |
| Northport Clanhall | Carlin | 172 sqm | 0 | 250.000 gp | livre |
| Northport Village 1 | Carlin | 28 sqm | 0 | 50.000 gp | livre |
| Northport Village 2 | Carlin | 28 sqm | 0 | 50.000 gp | livre |
Página 1Próxima →