Pular para o conteúdo
Stone Devourer
a stone devourer
Dados
| Vida | 4.200 |
|---|
| Experiência | 2.900 |
|---|
| Velocidade | 150 |
|---|
| Classe | Construct |
|---|
| Dificuldade | ★★★★☆ |
|---|
| Pontos de charm | 50 |
|---|
| Quantidade para o bestiário | 2.500 |
|---|
| Pode ser invocada | Não |
|---|
| Pode ser convencida | Não |
|---|
Resistências e fraquezas
| Elemento | Efeito |
|---|
| Físico | resiste 10% |
| Energia | resiste 30% |
| Terra | resiste 100% |
| Fogo | fraco 5% |
| Gelo | resiste 30% |
| Sagrado | resiste 30% |
| Morte | resiste 30% |
Loot
| Item | Chance |
|---|
| gold coin | 100% |
| platinum coin | 92% |
| stone nose | 19% |
| crystalline spikes | 16% |
| great mana potion | 16% |
| mana potion | 15% |
| strong mana potion | 15% |
| ultimate health potion | 14% |
| strong health potion | 14% |
| ancient stone | 13% |
| crystalline arrow | 9,94% |
| green crystal splinter | 6,96% |
| cyan crystal fragment | 6,81% |
| glorious axe | 3,34% |
| stone skin amulet | 2,27% |
| sapphire hammer | 1,49% |
| spiked squelcher | 1,49% |
| war axe | 0,92% |
| crystal mace | 0,85% |
| giant sword | 0,57% |
← Voltar às criaturas