Pular para o conteúdo
Menacing Carnivor
a menacing carnivor
Dados
| Vida | 3.500 |
|---|
| Experiência | 2.112 |
|---|
| Velocidade | 170 |
|---|
| Classe | Magical |
|---|
| Dificuldade | ★★★★☆ |
|---|
| Pontos de charm | 50 |
|---|
| Quantidade para o bestiário | 2.500 |
|---|
| Pode ser invocada | Não |
|---|
| Pode ser convencida | Não |
|---|
Resistências e fraquezas
| Elemento | Efeito |
|---|
| Físico | resiste 50% |
| Gelo | fraco 20% |
Loot
| Item | Chance |
|---|
| platinum coin | 65% |
| morning star | 17% |
| ultimate mana potion | 9,82% |
| crystal sword | 4,75% |
| terra rod | 4,48% |
| small ruby | 4,00% |
| onyx chip | 3,35% |
| green crystal fragment | 3,18% |
| small enchanted ruby | 2,05% |
| terra legs | 2,00% |
| knight legs | 1,78% |
| machete | 1,73% |
| wand of voodoo | 1,57% |
| heavy machete | 1,24% |
| wand of starstorm | 1,24% |
| wand of dragonbreath | 0,97% |
| tiger eye | 0,92% |
| opal | 0,81% |
| iron helmet | 0,76% |
| serpent sword | 0,70% |
| violet glass plate | 0,69% |
| wand of decay | 0,49% |
← Voltar às criaturas