Pular para o conteúdo
Ghulosh
Ghulosh
Dados
| Vida | 300.000 |
|---|
| Experiência | 45.000 |
|---|
| Velocidade | 50 |
|---|
| Classe | — |
|---|
| Dificuldade | — |
|---|
| Pontos de charm | — |
|---|
| Quantidade para o bestiário | — |
|---|
| Pode ser invocada | Não |
|---|
| Pode ser convencida | Não |
|---|
Resistências e fraquezas
| Elemento | Efeito |
|---|
| Energia | resiste 5% |
| Terra | fraco 5% |
| Gelo | resiste 20% |
| Sagrado | fraco 5% |
| Morte | resiste 10% |
Loot
| Item | Chance |
|---|
| platinum coin | 90% |
| crystal coin | 90% |
| great spirit potion | 90% |
| supreme health potion | 90% |
| ultimate mana potion | 90% |
| ultimate spirit potion | 90% |
| silver token | 90% |
| bullseye potion | 90% |
| demon horn | 90% |
| magic sulphur | 90% |
| stone skin amulet | 90% |
| yellow gem | 90% |
| wand of voodoo | 90% |
| slightly rusted helmet | 35% |
| mastermind potion | 30% |
| onyx chip | 30% |
| small diamond | 30% |
| small emerald | 30% |
| small ruby | 30% |
| small topaz | 30% |
| blue gem | 30% |
| solid rage | 30% |
| slightly rusted shield | 5,88% |
| gold token | 1,00% |
| butcher's axe | 1,00% |
| dreaded cleaver | 1,00% |
| mercenary sword | 1,00% |
| epaulette | 0,50% |
| giant emerald | 0,50% |
| unliving demonbone | 0,50% |
← Voltar às criaturas