Earth Elemental
an earth elemental
Dados
| Vida | 650 |
|---|---|
| Experiência | 550 |
| Velocidade | 115 |
| Classe | Elemental |
| Dificuldade | ★★★☆☆ |
| Pontos de charm | 25 |
| Quantidade para o bestiário | 1.000 |
| Pode ser invocada | Não |
| Pode ser convencida | Não |
Onde encontrar
Edron Earth Elemental Cave, Vandura Mountain, Deeper Banuta, Vengoth Castle, Robson Isle, \z Drillworm Caves, Crystal Grounds, Middle Spike.
Resistências e fraquezas
| Elemento | Efeito |
|---|---|
| Físico | resiste 35% |
| Energia | resiste 100% |
| Terra | resiste 100% |
| Fogo | fraco 25% |
| Gelo | resiste 5% |
| Sagrado | resiste 50% |
| Morte | resiste 40% |
Loot
| Item | Chance |
|---|---|
| gold coin | 50% |
| gold coin | 43% |
| lump of earth | 20% |
| earth arrow | 20% |
| small stone | 10% |
| blank rune | 10% |
| strong mana potion | 1,91% |
| small topaz | 0,62% |
| clay lump | 0,57% |